| Technical Specifications | |
| Rated capacity | 100Ah |
| Rated voltage | 51.2V |
| Rated Energy | 5.12kWh |
| Operating voltage range | 40V-58.4V |
| Standard charge and discharge current | 50A/75A |
| Maximum continuous charging current | 100A |
| Maximum continuous discharge current | 100A |
| Recommended SOC usage scope | 5%~95% |
| Charging operating temperature | 0℃~50℃ |
| Discharge operating temperature | -20℃~50℃ |
| Short-term storage stability (within one month) | -20℃~45℃ |
| Long-term storage stability (within one year) | 0℃~35℃ |
| Storage humidity | 5%~90% |
| Number of cycles | 6000+ |
| Product size | 570*360*146mm |
| Net Weight | 43Kg |






